Denver Area Net ListProvided as a service to you by the Denver Radio Club! |
| Day | Time | Net | Frequency | PL | Notes |
|---|---|---|---|---|---|
| Daily | 0630 | Colorado Weather Net | 146.940- | 103.5 | HF on 3.945MHz |
| Daily | 0800 | Say Good Morning With Your Radio Net | 145.340- | 103.5 | Connected to IRLP Reflector #9205 |
| Daily | 1200 | The High Noon Net | 7.240 MHz | - | - |
| Daily | 1930 | Central Colorado Traffic Net | 145.310- | 123.0 | - |
| Daily | 2000 | Northern Colorado Traffic Net | 145.115- | 100.0 | - |
| Daily | 2000 | Southern Colorado Traffic Net | 146.970- | 100.0 | - |
| Daily | 0200 UTC | Colorado Columbine Net | 3.989 MHz | - | Covers the Western U.S.A. |
| Sun | 0800 | Statewide ARES H.F. Net | 3.810 MHz | - | - |
| Sun | 0830 | Statewide ARES VHF Net | 145.310- | 123.0 | Uses Colorado Connection linked repeater system, see www.colcon.org for repeater info |
| Sun | 0830 | Quarter Century Wireless Assoc | 145.115- | 100.0 | QCWA Northern Colo Chapter 143 |
| Sun | 0900 | Colorado Repeater Association | 147.225+ | 107.2 | Linked 224.980-, 145.160-, 145.460-, Swap List |
| Sun | 0930 | District 22 ARES | 146.880- | - | Araphoe County (Backup 146.640-, 449.600-, 449.450-) |
| Sun | 0930 | QCWA/Castle Rock Rptr Group | l46.670- | - | QCWA Chapter 58/CCRG |
| Sun | 1000 | Six-Meter Invitational Net | 53.050- | 107.2 | - |
| Sun | 1800 | Colorado RACES HF Net | 3.9905 | - | - |
| Sun | 1900 | District 13 ARES Net | 146.670- | 100 | Denver County ARES |
| Sun | 1900 | APRS Net | 147.225+ | 107.2 | Packet APRS System |
| Sun | 1900 | BARC Jr. Hams Net | 146.700- | - | - |
| Sun | 1900 | Radops | 146.985- | 100 | Shriners |
| Sun | 1900 | Colorado D-STAR Digital Net | 446.9625- | Port B of the W�CDS D-Star Repeater | Requires a D-Star capable radio or computer accessory (see www.coloradodstar.org) |
| Sun | 1930 | Intermountain Repeater Group | 145.280- | - | Linked with 449.525- |
| Sun | 2000 | Rocky Mountain Monitoring Net | 147.225- | 107.2 | Scanners & Frequencies - Linked 224.980-, 145.160- |
| Sun | 2030 | *DENVER RADIO CLUB* | 145.490- | 100.0 | Linked to 448.625- w/100 Hz PL tone |
| Sun | 2030 | Pikes Peak FM Association | 146.970- | 100.0 | - |
| Mon | 1945 | District 27 ARES Net | 145.430- | - | Adams County ARES |
| Mon | 2000 | Colorado QRP Club | 147.225+ | 107.2 | Linked 224.980-, 145.160- |
| Mon | 2000 | District 11 ARES Net | 146.760- | - | Boulder County |
| Mon | 2000 | Rocky Mountain VHF+ Net | 144.220 | - | SSB, Upper Side Band |
| Mon | 2030 | Rocky Mountain Radio League | 146.940- | 103.5 | Linked 449.450-, 449.850-, Swap |
| Tue | 1900 | Astronomy Net | 146.940- | 103.5 | - |
| Tue | 1900 | District 14 ARES Net | 146.970- | 100.0 | Elpaso and Teller Counties |
| Tue | 1900 | TechNet | 147.225+ | 107.2 | Sponsored by the 285 Techconnect Radio Club, Linked 224.980-, 145.160- |
| Tue | 2000 | Amateur Radio Events Net | 146.940- | 103.5 | Linked 449.825- w/103.5 Hz PL tone |
| Tue | 2000 | Edge of Space Sciences | 147.225+ | 107.2 | High Altitude Balloons (Linked 224.980-, 145.160 MHz in Colorado Springs) |
| Tue | 2000 | Colorado D-Star Net | 446.9625 | Port B of the W0CDS D-Star Repeater | Colorado D-Star enthusiasts. Requires a D-Star capable radio or appropriate computer accessories. |
| Wed | 1900 |
*DENVER RADIO CLUB* LEARNING NET - Open to All | 145.490- | 100 |
Linked to 448.625- w/100 Hz PL tone Except the 3rd Wednesday of the Month |
| Wed | 1900 | Masonic Fellowship | 146.985- | 100 | - |
| Wed | 1930 | State RACES/EOC Net | 147.225+ | 107.2 | Linked 224.980-, 145.160- |
| Wed | 2000 | AMSAT | 147.225+ | 107.2 | Amateur Satellites, Linked 224.980-, 145.160- |
| Wed | 2000 | Aurora Repeater Association | 147.150+ | - | Linked 224.740, 448.850-, Swap |
| Wed | 2100 | District 10 ARES | 146.850- | 100.0 | Northern Colorado |
| Thur | 1930 | District 23 ARES | 146.670- | - | Jefferson County, except third Thursday of the month. |
| Thur | 1930 | CW Practice Net | 147.225- | 107.2 | Learn morse code, Linked 224.980-, 145.160- |
| Thu | 2000 | Colorado Connection Net | 145.310- | 123.0 | Statewide linked system - Covers most of Colorado see www.colcon.org for repeater info |
| Thu | 2000 | District 24 ARES | 147.225+ | 107.2 | Douglas - Elbert Counties (Alt Freq: 145.145- w/107.2 PL) |
| Thu | 2000 | DAREC | 147.300+ | 103.5 | DAREC - Denver Amateur Radio Emergency Communications supporting the Denver Police Dept. |
| Fri | 1900 | IRLP Friday Night International Invitational Net | 145.340- | 103.5 | Connected to IRLP Reflector #9205 |
| Fri | 2000 | Nostalgia Net | 145.490- | 100.0 | Linked to 448.625- Antique Radios, Fall and Winter |
| Sat | 0900 | Colorado YL Net | 147.225+ | 107.2 | Linked 224.980-, 145.160- |
To add your group's net, or to make corrections/changes to this listing, please send your information to:
Email:W0TX@w0tx.org
...and be sure to put " DRCWeb Net " at the beginning of the e-mail's subject line.